Návštevnosť podľa krajín:
257856 náštev z 202 krajín
![]() | 21% | United States (53775) |
![]() | 19% | Slovak Republic (49703) |
![]() | 3% | Czech Republic (7680) |
![]() | 2% | Russian Federation (5589) |
![]() | 2% | Germany (4731) |
![]() | 2% | Ukraine (4431) |
![]() | 1% | Brazil (3176) |
![]() | 1% | Poland (2741) |
![]() | 1% | India (2689) |
![]() | <1% | France (2572) |
![]() | <1% | Italy (2528) |
![]() | <1% | Romania (2051) |
![]() | <1% | United Kingdom (1930) |
![]() | <1% | Turkey (1874) |
![]() | <1% | Israel (1578) |
![]() | <1% | Spain (1565) |
![]() | <1% | Serbia (1488) |
![]() | <1% | Netherlands (1275) |
![]() | <1% | Philippines (1001) |
![]() | <1% | China (978) |
![]() | <1% | Hungary (889) |
![]() | <1% | Egypt (835) |
![]() | <1% | Portugal (795) |
![]() | <1% | Algeria (724) |
![]() | <1% | Greece (721) |
![]() | <1% | Indonesia (701) |
![]() | <1% | Argentina (684) |
![]() | <1% | Japan (666) |
![]() | <1% | Canada (639) |
![]() | <1% | Malaysia (622) |
![]() | <1% | Croatia/Hrvatska (610) |
![]() | <1% | Morocco (587) |
![]() | <1% | Belgium (557) |
![]() | <1% | Pakistan (494) |
![]() | <1% | United Arab Emirates (490) |
![]() | <1% | Sweden (459) |
![]() | <1% | Ireland (458) |
![]() | <1% | Saudi Arabia (418) |
![]() | <1% | Austria (409) |
![]() | <1% | Lithuania (404) |
![]() | <1% | Switzerland (378) |
![]() | <1% | Bosnia Hercegovina (374) |
![]() | <1% | Albania (370) |
![]() | <1% | Seychelles (341) |
![]() | <1% | Mexico (322) |
![]() | <1% | Bulgaria (296) |
![]() | <1% | Thailand (292) |
![]() | <1% | Macedonia, Former Yugoslav Republic (261) |
![]() | <1% | South Africa (252) |
![]() | <1% | Georgia (246) |
![]() | <1% | Latvia (246) |
![]() | <1% | Sri Lanka (212) |
![]() | <1% | Denmark (205) |
![]() | <1% | Slovenia (205) |
![]() | <1% | Qatar (180) |
![]() | <1% | Norway (170) |
![]() | <1% | Jordan (151) |
![]() | <1% | Taiwan (147) |
![]() | <1% | Chile (138) |
![]() | <1% | Azerbaijan (131) |
![]() | <1% | Australia (128) |
![]() | <1% | Finland (128) |
![]() | <1% | Moldova, Republic of (127) |
![]() | <1% | Colombia (124) |
![]() | <1% | Belarus (Byelorussia) (115) |
![]() | <1% | Kuwait (115) |
![]() | <1% | Cote d'Ivoire (Ivory Coast) (111) |
![]() | <1% | Vietnam (104) |
![]() | <1% | Oman (101) |
![]() | <1% | Estonia (100) |
![]() | <1% | Kenya (98) |
![]() | <1% | Lebanon (93) |
![]() | <1% | Armenia (92) |
![]() | <1% | Iraq (89) |
![]() | <1% | Singapore (87) |
![]() | <1% | Iran, Islamic Republic of (85) |
![]() | <1% | Luxembourg (85) |
![]() | <1% | Nigeria (79) |
![]() | <1% | British Indian Ocean Territory (78) |
![]() | <1% | Mauritius (72) |
![]() | <1% | Syrian Arab Republic (70) |
![]() | <1% | Uruguay (68) |
![]() | <1% | Montenegro (67) |
![]() | <1% | Senegal (67) |
![]() | <1% | Kazakhstan (66) |
![]() | <1% | Bangladesh (64) |
![]() | <1% | Palestinian Territories (64) |
![]() | <1% | Tunisia (64) |
![]() | <1% | New Zealand (61) |
![]() | <1% | Dominican Republic (59) |
![]() | <1% | Ghana (57) |
![]() | <1% | Cyprus (56) |
![]() | <1% | Malta (56) |
![]() | <1% | Bahrain (48) |
![]() | <1% | Cameroon (48) |
![]() | <1% | Angola (47) |
![]() | <1% | Mongolia (44) |
![]() | <1% | Iceland (39) |
![]() | <1% | Hong Kong (36) |
![]() | <1% | Cambodia (34) |
![]() | <1% | Brunei Darussalam (33) |
![]() | <1% | Ecuador (32) |
![]() | <1% | Ethiopia (31) |
![]() | <1% | Madagascar (29) |
![]() | <1% | Korea, Republic of (28) |
![]() | <1% | Nepal (28) |
![]() | <1% | Mozambique (26) |
![]() | <1% | Benin (24) |
![]() | <1% | Gabon (24) |
![]() | <1% | Tanzania (22) |
![]() | <1% | Libyan Arab Jamahiriya (20) |
![]() | <1% | Namibia (20) |
![]() | <1% | Maldives (19) |
![]() | <1% | Paraguay (19) |
![]() | <1% | Zambia (19) |
![]() | <1% | Zimbabwe (19) |
![]() | <1% | Botswana (18) |
![]() | <1% | Kyrgyzstan (17) |
![]() | <1% | Bolivia (16) |
![]() | <1% | Guatemala (16) |
![]() | <1% | Reunion Island (16) |
![]() | <1% | Uzbekistan (15) |
![]() | <1% | Peru (14) |
![]() | <1% | Western Samoa (14) |
![]() | <1% | Belize (13) |
![]() | <1% | Togo (13) |
![]() | <1% | Tuvalu (13) |
![]() | <1% | Serbia and Montenegro (12) |
![]() | <1% | Sudan (12) |
![]() | <1% | Former Soviet Union (11) |
![]() | <1% | French Polynesia (11) |
![]() | <1% | Guyana (11) |
![]() | <1% | Congo, Democratic Republic of the (10) |
![]() | <1% | Honduras (10) |
![]() | <1% | Costa Rica (9) |
![]() | <1% | Nicaragua (8) |
![]() | <1% | Andorra (7) |
![]() | <1% | Mali (7) |
![]() | <1% | Afghanistan (6) |
![]() | <1% | Burkina Faso (6) |
![]() | <1% | Mauritani (6) |
![]() | <1% | Panama (6) |
![]() | <1% | Trinidad and Tobago (6) |
![]() | <1% | Venezuela (6) |
![]() | <1% | Cocos Islands (Keeling) (5) |
![]() | <1% | Martinique (5) |
![]() | <1% | Montserrat (5) |
![]() | <1% | Myanmar (5) |
![]() | <1% | Suriname (5) |
![]() | <1% | Uganda (5) |
![]() | <1% | Antigua and Barbuda (4) |
![]() | <1% | Aruba (4) |
![]() | <1% | Cap Verde (4) |
![]() | <1% | Equatorial Guinea (4) |
![]() | <1% | European Union (4) |
![]() | <1% | Liechtenstein (4) |
![]() | <1% | Rwanda (4) |
![]() | <1% | Tonga (4) |
![]() | <1% | American Samoa (3) |
![]() | <1% | Malawi (3) |
![]() | <1% | New Caledonia (3) |
![]() | <1% | Central African Republic (2) |
![]() | <1% | Cuba (2) |
![]() | <1% | Faroe Islands (2) |
![]() | <1% | Guadeloupe (2) |
![]() | <1% | Jersey (2) |
![]() | <1% | Palau (2) |
![]() | <1% | Sierra Leone (2) |
![]() | <1% | Somalia (2) |
![]() | <1% | Tajikistan (2) |
![]() | <1% | Turks and Caicos Islands (2) |
![]() | <1% | Yemen (2) |
![]() | <1% | Bhutan (1) |
![]() | <1% | Bouvet Island (1) |
![]() | <1% | Comoros (1) |
![]() | <1% | Djibouti (1) |
![]() | <1% | Falkland Islands (1) |
![]() | <1% | Fiji (1) |
![]() | <1% | French Guiana (1) |
![]() | <1% | Gibraltar (1) |
![]() | <1% | Greenland (1) |
![]() | <1% | Guernsey (1) |
![]() | <1% | Guinea (1) |
![]() | <1% | Chad (1) |
![]() | <1% | Isle of Man (1) |
![]() | <1% | Lao People's Democratic Republic (1) |
![]() | <1% | Lesotho (1) |
![]() | <1% | Liberia (1) |
![]() | <1% | Macau (1) |
![]() | <1% | Monaco (1) |
![]() | <1% | Neutral Zone (1) |
![]() | <1% | Niger (1) |
![]() | <1% | Niue (1) |
![]() | <1% | Papua New Guinea (1) |
![]() | <1% | San Marino (1) |
![]() | <1% | Sao Tome and Principe (1) |
![]() | <1% | Serbia and Montenegro (1) |
![]() | <1% | Solomon Islands (1) |
![]() | <1% | Tokelau (1) |
![]() | <1% | Turkmenistan (1) |
![]() | <1% | Wallis and Futuna Islands (1) |
Odkiaľ sú návštevníci |
. |